Market Statistics
Team Idaho Real Estate is dedicated to keeping our customers and clients informed. Therfore, we will continuously provide local and regional statistics throughout the year. We have also created a statistical brochure to give you all the updated growth in our community, county and region.
Click here to see all the Statistics and Trends In Real Estate or read below for quick reference.
Latah County Residential Stats 2008
(Single Family, Single Family Rural Only)
2009 2008 2007 2006 2005
Homes Sold 216 307 347 356 392
Days On Market 173 138 124 119 106
Avg. Sales Price $208,189 $211,589 $216,659 $208,442 $177,429
Total Sales $62,011,176 $64,746,350 $74,530,736 $74,205,227 $69,552,231
Regional Residential Stats 2009
(Single Family, Single Family Rural Only)
Location # Sales Avg Sales Price Avg Dys On Mrkt
Moscow 278 $190,896 143
Troy 20 $199,596 181
Potlatch 20 $148,772 198
Genesee 10 $169,960 182
Deary 14 $149,778 171
Bovill 1 $ 40,000 422
Viola 5 $251,700 213
Kendrick 3 $450,000 222
Helmer 1 $65,000 144
Elk River 0 $ 0 0
Source: Latah County MLS